| ETF | Security Name | ImpactCost |
|---|---|---|
| LIQUIDBEES | Reliance ETF Liquid BeES | 0.01 |
| ICICILIQ | ICICI Prudential Mutual Fund - ICICI Prudential Liquid ETF - NO NA | 0.01 |
| LIQUIDETF | DSP LIQUID ETF | 0.01 |
| GOLDBEES | Reliance ETF Gold BeES | 0.04 |
| CPSEETF | CPSE ETF | 0.06 |
| NIFTYBEES | Reliance ETF Nifty BeES | 0.06 |
| SETFGOLD | SBI-ETF Gold | 0.11 |
| ICICIB22 | ICICI Prudential Mutual Fund - BHARAT 22 ETF | 0.12 |
| JUNIORBEES | Reliance ETF Junior BeES | 0.12 |
| ICICINIFTY | ICICI Prudential Nifty ETF | 0.13 |
| BANKBEES | Reliance ETF Bank BeES | 0.13 |
| HDFCMFGETF | HDFC Mutual Fund-HDFC Gold Exchange Traded Fund | 0.13 |
| SETFNIF50 | SBI-ETF Nifty 50 | 0.13 |
| RRSLGETF | Reliance ETF Long Term Gilt | 0.15 |
| KOTAKGOLD | Kotak Mutual Fund - Gold Exchange Traded Fund | 0.15 |
| GOLDSHARE | UTI Mutual Fund - UTI Gold Exchange Traded Fund | 0.15 |
| QGOLDHALF | Quantum Gold Fund -Exchange Traded Fund (ETF) | 0.19 |
| SETFNIFBK | SBI-ETF Nifty Bank | 0.20 |
| N100 | Motilal Oswal Mutual Fund-Motilal Oswal MOSt Shares NASDAQ 100 ETF -GO | 0.25 |
| MAN50ETF | Mirae Asset Mutual Fund - Mirae Asset Nifty 50 ETF | 0.26 |
| SETFNN50 | SBI-ETF Nifty Next 50 | 0.26 |
| KOTAKNIFTY | Kotak Mahindra Mutual Fund-Kotak Nifty ETF | 0.27 |
| ICICINV20 | ICICI Prudential NV20 ETF | 0.27 |
| KOTAKBKETF | Kotak Mahindra MF - Kotak Banking ETF - Dividend Payout Option | 0.29 |
| ICICILOVOL | ICICI Prudential Nifty Low Vol 30 ETF | 0.30 |
| AXISGOLD | Axis Mutual Fund - Axis Gold ETF | 0.32 |
| ICICINXT50 | ICICI Prudential Mutual Fund - ICICI Prudential Nifty Next 50 ETF | 0.33 |
| SBIETFQLTY | SBI Mutual Fund - SBI - ETF Quality - SBI-ETF Quality | 0.33 |
| QNIFTY | Quantum Nifty ETF | 0.34 |
| RELNV20 | Reliance ETF NV20 | 0.35 |
| RETFMID150 | Reliance Mutual Fund - Reliance ETF Nifty Midcap 150 - Reliance ETF Ni | 0.35 |
| UTINIFTETF | UTI Mutual Fund - UTI-Nifty Exchange Traded Fund | 0.35 |
| ICICISENSX | ICICI Prudential Sensex ETF | 0.35 |
| ICICIMCAP | ICICI Prudential Midcap Select ETF | 0.36 |
| ICICIGOLD | ICICI Prudential Gold ETF | 0.37 |
| PSUBNKBEES | Reliance ETF PSU Bank BeES | 0.37 |
| ICICI500 | ICICI Prudential Mutual Fund - ICICI Prudential S&P BSE 500 ETF - NA | 0.39 |
| HDFCNIFETF | HDFC Mutual Fund - HDFC Nifty ETF | 0.47 |
| RELCNX100 | Reliance ETF Nifty 100 | 0.48 |
| KOTAKNV20 | Kotak Mahindra MF - Kotak NV 20 ETF - DPO | 0.48 |
| ICICINF100 | ICICI Prudential Nifty 100 ETF | 0.50 |
| NPBET | Tata Nifty Private Bank Exchange Traded Fund | 0.55 |
| ICICIBANKP | ICICI Prudential Private Banks ETF-NIFTY Private Bank Index | 0.59 |
| INFRABEES | Reliance ETF Infra BeES | 0.61 |
| IDBIGOLD | IDBI Mutual Fund - IDBI Gold Exchange Traded Fund | 0.64 |
| M50 | Motilal Oswal Mutual Fund - Motilal Oswal MOSt Shares M50 ETF | 0.67 |
| M100 | Motilal Oswal Mutual Fund - Motilal Oswal MOSt Shares M100 ETF GO | 0.68 |
| NETF | Tata Nifty Exchange Traded Fund | 0.70 |
| HDFCSENETF | HDFC Mutual Fund - HDFC SENSEX ETF | 0.70 |
| RELCONS | Reliance ETF Consumption | 0.74 |
| AXISNIFTY | Axis Mutual Fund - AXIS NIFTY ETF | 0.78 |
| KOTAKPSUBK | Kotak Mahindra Mutual Fund | 0.84 |
| RELDIVOPP | Reliance ETF Dividend Opportunities | 0.89 |
| UTISENSETF | UTI Mutual Fund - UTI-Sensex Exchange Traded Fund | 0.95 |
| UTINEXT50 | UTI Mutual Fund - UTI NIfty Next 50 Exchange Traded Fund - UTI NIFTY N | 0.97 |
| LICNETFN50 | LIC MF - LIC MF EXCHANGE TRADED FUND - NIFTY 50 | 1.12 |
| LICNFNHGP | LIC MF - LIC MF ETF - Nifty 100 | 1.12 |
| BSLGOLDETF | Aditya Birla Sun Life Gold ETF - Growth | 1.12 |
| IVZINNIFTY | Invesco India Nifty Exchange Traded Fund | 1.21 |
| BSLNIFTY | Aditya Birla Sun Life Nifty ETF - Growth | 1.24 |
| HNGSNGBEES | Reliance ETF Hang Seng BeES | 1.71 |
| SHARIABEES | Reliance ETF Shariah BeES | 1.83 |
| IVZINGOLD | Invesco India Gold Exchange Traded Fund | 2.37 |
| IDFNIFTYET | IDFC Mutual Fund - IDFC Nifty ETF | 3.08 |
| ABSLNN50ET | Aditya Birla Sun Life Nifty Next 50 ETF | 3.43 |
| UTISXN50 | UTI S&P BSE Sensex Next 50 ETF | 3.90 |
| IBMFNIFTY | Indiabulls Mutual Fund - Indiabulls Nifty50 Exchange Traded Fund | 4.05 |
| NIFTYEES | Edelweiss ETF - Nifty 50 | 4.15 |
| LICNETFGSC | LIC MF - LIC MF G-sec LT ETF - GO | 4.52 |
| EQ30 | Edelweiss ETF - Nifty 100 Quality 30 | 4.93 |
| CRMFGETF | Canara Robeco Mutual Fund - Canara Robeco - Gold ETF | 5.47 |
| SETF10GILT | SBI Mutual Fund - SBI-ETF 10 YEAR GILT | 5.49 |
| EBANK | Edelweiss ETF - Nifty Bank | 6.22 |
| LICNETFSEN | LIC Mutual Fund - LIC MF EXCHANGE TRADED FUND - SENSEX | 7.14 |
Data taken from Oct 2019 Impact cost report file of NseIndia.com
Hi, Thanks for sharing this. Will it be possible for your to share the NSE website link, where this data is available. Thanks in advance.
ReplyDeletecheck 'Security Category and Impact Cost' report on following page:
Deletehttps://www.nseindia.com/products/content/all_daily_reports.htm